nmp_base_reduction, int, 4.0, 0.0, 8.0, 1.0, 0.002
nmp_reduction_factor, int, 4.0, 0.0, 8.0, 1.0, 0.002
nmp_improving_margin, int, 70.0, 0.0, 150.0, 10.0, 0.002
aspiration_min_depth, int, 7.0, 1.0, 10.0, 1.0, 0.002
aspiration_base_window, int, 19.0, 10.0, 50.0, 10.0, 0.002
aspiration_max_window, int, 724.0, 500.0, 1300.0, 50.0, 0.002
fp_threshold, int, 4.0, 1.0, 12.0, 1.0, 0.002
fp_base, int, 64.0, 0.0, 150.0, 10.0, 0.002
fp_margin, int, 71.0, 0.0, 150.0, 10.0, 0.002
rfp_threshold, int, 9.0, 1.0, 12.0, 1.0, 0.002
rfp_margin, int, 47.0, 0.0, 150.0, 10.0, 0.002
rfp_improving_margin, int, 100.0, 0.0, 150.0, 10.0, 0.002
lmp_threshold, int, 5.0, 1.0, 12.0, 1.0, 0.002
lmp_base, int, 4.0, 0.0, 10.0, 1.0, 0.002
lmp_factor, int, 1.0, 1.0, 5.0, 1.0, 0.002
lmr_min_depth, int, 1.0, 1.0, 5.0, 1.0, 0.002
lmr_threshold, int, 3.0, 1.0, 5.0, 1.0, 0.002
delta_pruning_margin, int, 125.0, 100.0, 250.0, 20.0, 0.002
see_quiet_margin, int, 40.0, 0.0, 200.0, 10.0, 0.002
se_threshold, int, 8.0, 1.0, 14.0, 1.0, 0.002
se_margin, int, 2.0, 1.0, 4.0, 1.0, 0.002
se_tt_delta, int, 3.0, 1.0, 6.0, 1.0, 0.002
double_ext_margin, int, 17.0, 0.0, 30.0, 5.0, 0.002
double_ext_max, int, 4.0, 0.0, 20.0, 2.0, 0.002
pawn_value, int, 100.0, 0.0, 1000.0, 20.0, 0.002
knight_value, int, 300.0, 0.0, 1000.0, 20.0, 0.002
bishop_value, int, 300.0, 0.0, 1000.0, 20.0, 0.002
rook_value, int, 500.0, 0.0, 1000.0, 20.0, 0.002
queen_value, int, 900.0, 0.0, 1200.0, 20.0, 0.002
iir_threshold, int, 4.0, 0.0, 8.0, 1.0, 0.002
iir_reduction, int, 1.0, 0.0, 4.0, 1.0, 0.002
hist_bonus_const_cutoff, int, 13.0, 0.0, 16.0, 1.0, 0.002
hist_bonus_const, int, 32.0, 0.0, 100.0, 10.0, 0.002
hist_bonus_linear, int, 128.0, 0.0, 200.0, 20.0, 0.002
hist_bonus_quadratic, int, 16.0, 0.0, 100.0, 10.0, 0.002
hist_age_divisor, int, 2.0, 1.0, 4.0, 1.0, 0.002
hist_lmr_divisor, int, 8191.0, 1.0, 16382.0, 100.0, 0.002
soft_time_frac, int, 33.0, 1.0, 100.0, 10.0, 0.002
inc_frac, int, 75.0, 1.0, 100.0, 10.0, 0.002
default_moves_to_go, int, 20.0, 1.0, 40.0, 5.0, 0.002
Copy SPSA Inputs