nmp_base_reduction, int, 4.0, 0.0, 8.0, 1.0, 0.02
nmp_reduction_factor, int, 4.0, 0.0, 8.0, 1.0, 0.02
nmp_improving_margin, int, 73.0, 0.0, 150.0, 10.0, 0.02
aspiration_min_depth, int, 7.0, 1.0, 10.0, 1.0, 0.02
aspiration_base_window, int, 22.0, 10.0, 50.0, 10.0, 0.02
aspiration_max_window, int, 730.0, 500.0, 1300.0, 50.0, 0.02
fp_threshold, int, 4.0, 1.0, 12.0, 1.0, 0.02
fp_base, int, 62.0, 0.0, 150.0, 10.0, 0.02
fp_margin, int, 62.0, 0.0, 150.0, 10.0, 0.02
rfp_threshold, int, 9.0, 1.0, 12.0, 1.0, 0.02
rfp_margin, int, 40.0, 0.0, 150.0, 10.0, 0.02
rfp_improving_margin, int, 97.0, 0.0, 150.0, 10.0, 0.02
lmp_threshold, int, 5.0, 1.0, 12.0, 1.0, 0.02
lmp_base, int, 4.0, 0.0, 10.0, 1.0, 0.02
lmp_factor, int, 1.0, 1.0, 5.0, 1.0, 0.02
lmr_min_depth, int, 1.0, 1.0, 5.0, 1.0, 0.02
lmr_threshold, int, 3.0, 1.0, 5.0, 1.0, 0.02
delta_pruning_margin, int, 118.0, 100.0, 250.0, 20.0, 0.02
see_quiet_margin, int, 47.0, 0.0, 200.0, 10.0, 0.02
se_threshold, int, 8.0, 1.0, 14.0, 1.0, 0.02
se_margin, int, 2.0, 1.0, 4.0, 1.0, 0.02
se_tt_delta, int, 3.0, 1.0, 6.0, 1.0, 0.02
double_ext_margin, int, 18.0, 0.0, 30.0, 5.0, 0.02
double_ext_max, int, 5.0, 0.0, 20.0, 2.0, 0.02
pawn_value, int, 93.0, 0.0, 1000.0, 50.0, 0.02
knight_value, int, 292.0, 0.0, 1000.0, 50.0, 0.02
bishop_value, int, 300.0, 0.0, 1000.0, 50.0, 0.02
rook_value, int, 507.0, 0.0, 1000.0, 50.0, 0.02
queen_value, int, 888.0, 0.0, 1200.0, 50.0, 0.02
iir_threshold, int, 4.0, 0.0, 8.0, 1.0, 0.02
iir_reduction, int, 1.0, 0.0, 4.0, 1.0, 0.02
hist_bonus_const_cutoff, int, 13.0, 0.0, 16.0, 1.0, 0.02
hist_bonus_const, int, 32.0, 0.0, 100.0, 10.0, 0.02
hist_bonus_linear, int, 134.0, 0.0, 200.0, 20.0, 0.02
hist_bonus_quadratic, int, 23.0, 0.0, 100.0, 10.0, 0.02
hist_age_divisor, int, 1.0, 1.0, 4.0, 1.0, 0.02
hist_lmr_divisor, int, 8184.0, 1.0, 16382.0, 100.0, 0.02
soft_time_frac, int, 30.0, 1.0, 100.0, 10.0, 0.02
inc_frac, int, 72.0, 1.0, 100.0, 10.0, 0.02
default_moves_to_go, int, 24.0, 1.0, 40.0, 5.0, 0.02
Copy SPSA Inputs