Finished
sroelantsSimbelmynesearch/eval-nmpdiff8.0+0.08Elo: -0.78 +- 5.28 (95%) [N=0]
LLR: -1.09 (-2.94, 2.94) [0.00, 5.00]
Games: 7170 W: 2070 L: 2086 D: 3014
sroelantsSimbelmyneeval/granular-threatsdiff8.0+0.08Elo: 2.05 +- 2.53 (95%) [N=0]
LLR: 0.84 (-2.94, 2.94) [0.00, 5.00]
Games: 30166 W: 8869 L: 8691 D: 12606
sroelantsSimbelmynesearch/eval-nmpdiff8.0+0.08Elo: -5.94 +- 14.01 (95%) [N=0]
LLR: -0.46 (-2.94, 2.94) [0.00, 5.00]
Games: 936 W: 242 L: 258 D: 436
sroelantsSimbelmynesearch/eval-nmpdiff8.0+0.08Elo: -4.53 +- 15.09 (95%) [N=0]
LLR: -0.33 (-2.94, 2.94) [0.00, 5.00]
Games: 844 W: 229 L: 240 D: 375
sroelantsSimbelmynesearch/minor-corrhistdiff8.0+0.08Elo: 11.24 +- 6.33 (95%) [N=0]
LLR: 2.96 (-2.94, 2.94) [0.00, 5.00]
Games: 4792 W: 1474 L: 1319 D: 1999
sroelantsSimbelmynesearch/minor-corrhistdiff8.0+0.08Elo: -2.33 +- 12.55 (95%) [N=0]
LLR: -0.30 (-2.94, 2.94) [0.00, 5.00]
Games: 1192 W: 337 L: 345 D: 510
sroelantsSimbelmynemove-picker/lazy-seediff8.0+0.08Elo: 4.85 +- 3.68 (95%) [N=0]
LLR: 2.99 (-2.94, 2.94) [0.00, 5.00]
Games: 14616 W: 4295 L: 4091 D: 6230
sroelantsSimbelmynemaindiff8.0+0.08Elo: -0.58 +- 2.80 (95%) [N=0]
LLR: -2.95 (-2.94, 2.94) [0.00, 5.00]
Games: 20436 W: 5884 L: 5918 D: 8634
sroelantsSimbelmynemovegen/pseudolegaldiff8.0+0.08Elo: -5.71 +- 5.49 (95%) [N=0]
LLR: -2.95 (-2.94, 2.94) [0.00, 5.00]
Games: 6212 W: 1736 L: 1838 D: 2638
sroelantsSimbelmynemovegen/pseudolegal *diff8.0+0.08Elo: -16.77 +- 8.98 (95%) [N=0]
LLR: -2.96 (-2.94, 2.94) [0.00, 5.00]
Games: 2612 W: 709 L: 835 D: 1068
sroelantsSimbelmynemove-picker/lazy-seediff8.0+0.08Elo: 0.54 +- 2.10 (95%) [N=0]
LLR: -2.95 (-2.94, 2.94) [0.00, 5.00]
Games: 43092 W: 12444 L: 12377 D: 18271
sroelantsSimbelmynemove-picker/separated-refutation-scoresdiff8.0+0.08Elo: -4.20 +- 4.88 (95%) [N=0]
LLR: -2.98 (-2.94, 2.94) [0.00, 5.00]
Games: 7948 W: 2289 L: 2385 D: 3274
sroelantsSimbelmynemove-picker/staged-movegendiff8.0+0.08Elo: -1.01 +- 3.29 (95%) [N=0]
LLR: -2.97 (-2.94, 2.94) [0.00, 5.00]
Games: 17616 W: 5071 L: 5122 D: 7423
sroelantsSimbelmynemove-picker/staged-movegendiff8.0+0.08Elo: -4.69 +- 5.10 (95%) [N=0]
LLR: -2.94 (-2.94, 2.94) [0.00, 5.00]
Games: 7190 W: 2012 L: 2109 D: 3069
sroelantsSimbelmynemove-picker/staged-movegen *diff8.0+0.08Elo: -50.92 +- 15.30 (95%) [N=0]
LLR: -2.96 (-2.94, 2.94) [0.00, 5.00]
Games: 962 W: 231 L: 371 D: 360
sroelantsSimbelmynemove-picker/staged-movegen *diff8.0+0.08Elo: -55.11 +- 16.09 (95%) [N=0]
LLR: -3.02 (-2.94, 2.94) [0.00, 5.00]
Games: 960 W: 231 L: 382 D: 347
sroelantsSimbelmynemove-picker/staged-movegen *diff8.0+0.08Elo: -234.18 +- 34.88 (95%) [N=0]
LLR: -3.02 (-2.94, 2.94) [0.00, 5.00]
Games: 388 W: 44 L: 272 D: 72
sroelantsSimbelmynemove-picker/staged-movegen *diff8.0+0.08Elo: -258.67 +- 38.01 (95%) [N=0]
LLR: -2.98 (-2.94, 2.94) [0.00, 5.00]
Games: 364 W: 33 L: 263 D: 68
sroelantsSimbelmyneone-big-makemovediff40.0+0.40Elo: 10.89 +- 5.82 (95%) [N=0]
LLR: 2.95 (-2.94, 2.94) [0.00, 5.00]
Games: 4118 W: 1186 L: 1057 D: 1875
sroelantsSimbelmyneone-big-makemovediff8.0+0.08Elo: 14.38 +- 7.18 (95%) [N=0]
LLR: 2.97 (-2.94, 2.94) [0.00, 5.00]
Games: 3480 W: 1081 L: 937 D: 1462
sroelantsSimbelmyneeval/terms-as-methodsdiff8.0+0.08Elo: 1.07 +- 1.28 (95%) [N=0]
LLR: -2.95 (-2.94, 2.94) [0.00, 5.00]
Games: 100756 W: 29260 L: 28951 D: 42545
sroelantsSimbelmynespsa/02-09-24 *diff8.0+0.08Elo: -5.25 +- 5.33 (95%) [N=0]
LLR: -3.02 (-2.94, 2.94) [0.00, 5.00]
Games: 6882 W: 1966 L: 2070 D: 2846
sroelantsSimbelmynespsa/02-09-24diff10.0+0.10Tuning 44 Parameters
5000/5000 Iterations
80000/80000 Games Played
sroelantsSimbelmynedebug-pawn-cachediff8.0+0.08Elo: 3.66 +- 4.35 (95%) [N=0]
LLR: 2.97 (-2.94, 2.94) [-5.00, 0.00]
Games: 8062 W: 2333 L: 2248 D: 3481
sroelantsSimbelmynefix-incremental-hashingdiff8.0+0.08Elo: 0.73 +- 3.16 (95%) [N=0]
LLR: 2.99 (-2.94, 2.94) [-5.00, 0.00]
Games: 19922 W: 5971 L: 5929 D: 8022