Finished
sroelantsSimbelmynett/shrink-entriesdiff8.0+0.08Elo: 16.38 +- 7.96 (95%) [N=0]
LLR: 2.99 (-2.94, 2.94) [0.00, 5.00]
Games: 3312 W: 1010 L: 854 D: 1448
sroelantsSimbelmynerefactor/historydiff8.0+0.08Elo: -2.11 +- 1.34 (95%) [N=0]
LLR: -2.95 (-2.94, 2.94) [-5.00, 0.00]
Games: 119644 W: 34934 L: 35662 D: 49048
sroelantsSimbelmynemove-picker/use-latest-refutation-movesdiff8.0+0.08Elo: 2.60 +- 4.35 (95%) [N=0]
LLR: 2.97 (-2.94, 2.94) [-5.00, 0.00]
Games: 11344 W: 3394 L: 3309 D: 4641
sroelantsSimbelmynemove-picker/use-latest-refutation-movesdiff8.0+0.08Elo: -0.35 +- 3.00 (95%) [N=0]
LLR: -2.97 (-2.94, 2.94) [0.00, 5.00]
Games: 23784 W: 6963 L: 6987 D: 9834
sroelantsSimbelmynesearch/use-latest-hist-scoresdiff8.0+0.08Elo: -3.54 +- 4.85 (95%) [N=0]
LLR: -2.97 (-2.94, 2.94) [0.00, 5.00]
Games: 9422 W: 2753 L: 2849 D: 3820
sroelantsSimbelmynerefactor/historydiff8.0+0.08Elo: -3.99 +- 3.17 (95%) [N=0]
LLR: -2.98 (-2.94, 2.94) [-5.00, 0.00]
Games: 21752 W: 6327 L: 6577 D: 8848
sroelantsSimbelmynerefactor/historydiff8.0+0.08Elo: -10.57 +- 14.13 (95%) [N=0]
LLR: -0.56 (-2.94, 2.94) [-5.00, 0.00]
Games: 986 W: 273 L: 303 D: 410
sroelantsSimbelmynerefactor/historydiff8.0+0.08Elo: -5.24 +- 6.30 (95%) [N=0]
LLR: -1.17 (-2.94, 2.94) [-5.00, 0.00]
Games: 5574 W: 1608 L: 1692 D: 2274
sroelantsSimbelmynebugfix/add-history-scores-correctlydiff8.0+0.08Elo: -13.15 +- 7.13 (95%) [N=0]
LLR: -2.98 (-2.94, 2.94) [-5.00, 0.00]
Games: 4388 W: 1212 L: 1378 D: 1798
sroelantsSimbelmynebugfix/dont-copy-conthistdiff8.0+0.08Elo: 11.69 +- 7.72 (95%) [N=0]
LLR: 3.01 (-2.94, 2.94) [-5.00, 0.00]
Games: 3776 W: 1176 L: 1049 D: 1551
sroelantsSimbelmynemaindiff10.0+0.10Tuning 40 Parameters
15319/25000 Iterations
245108/400000 Games Played
sroelantsSimbelmynespsa/19-07-24diff8.0+0.08Elo: -220.97 +- 30.84 (95%) [N=0]
LLR: -2.98 (-2.94, 2.94) [0.00, 5.00]
Games: 386 W: 36 L: 253 D: 97
sroelantsSimbelmynerefactor/historydiff8.0+0.08Elo: -16.95 +- 9.04 (95%) [N=0]
LLR: -2.95 (-2.94, 2.94) [0.00, 5.00]
Games: 2584 W: 698 L: 824 D: 1062
sroelantsSimbelmynerefactor/historydiff8.0+0.08Elo: -14.26 +- 7.44 (95%) [N=0]
LLR: -3.07 (-2.94, 2.94) [-5.00, 0.00]
Games: 4216 W: 1190 L: 1363 D: 1663
sroelantsSimbelmynerefactor/historydiff8.0+0.08Elo: -12.27 +- 6.80 (95%) [N=0]
LLR: -3.00 (-2.94, 2.94) [-5.00, 0.00]
Games: 4702 W: 1322 L: 1488 D: 1892
sroelantsSimbelmynerefactor/historydiff8.0+0.08Elo: -11.09 +- 6.40 (95%) [N=0]
LLR: -2.96 (-2.94, 2.94) [-5.00, 0.00]
Games: 5140 W: 1421 L: 1585 D: 2134
sroelantsSimbelmynerefactor/historydiff8.0+0.08Elo: -10.89 +- 6.39 (95%) [N=0]
LLR: -2.95 (-2.94, 2.94) [-5.00, 0.00]
Games: 5298 W: 1478 L: 1644 D: 2176
sroelantsSimbelmynemaindiff10.0+0.10Tuning 40 Parameters
4823/25000 Iterations
77176/400000 Games Played
sroelantsSimbelmynespsa-15-07-2024diff8.0+0.08Elo: -11.36 +- 7.65 (95%) [N=0]
LLR: -2.97 (-2.94, 2.94) [0.00, 5.00]
Games: 3794 W: 1090 L: 1214 D: 1490
sroelantsSimbelmynemaindiff40.0+0.40Tuning 40 Parameters
3000/3000 Iterations
48000/48000 Games Played
sroelantsSimbelmynespsa-tune-12-07-2024diff8.0+0.08Elo: -31.40 +- 11.87 (95%) [N=0]
LLR: -3.02 (-2.94, 2.94) [0.00, 5.00]
Games: 1498 W: 377 L: 512 D: 609
sroelantsSimbelmynerefactor/global-paramsdiff10.0+0.10Tuning 29 Parameters
1757/25000 Iterations
28124/400000 Games Played
sroelantsSimbelmynesearch/separate-refutation-movesdiff8.0+0.08Elo: -2.82 +- 2.21 (95%) [N=0]
LLR: -2.95 (-2.94, 2.94) [-5.00, 0.00]
Games: 44908 W: 12896 L: 13260 D: 18752
sroelantsSimbelmynesearch/separate-refutation-movesdiff8.0+0.08Elo: -13.28 +- 28.90 (95%) [N=0]
LLR: -0.26 (-2.94, 2.94) [0.00, 5.00]
Games: 314 W: 87 L: 99 D: 128
sroelantsSimbelmynesearch/negextdiff8.0+0.08Elo: 2.07 +- 2.21 (95%) [N=0]
LLR: 0.95 (-2.94, 2.94) [0.00, 5.00]
Games: 45044 W: 13274 L: 13005 D: 18765