Finished
sroelantsSimbelmynecorrplexitydiff8.0+0.08Elo: 1.20 +- 2.87 (95%) [N=0]
LLR: -0.50 (-2.94, 2.94) [0.00, 5.00]
Games: 21498 W: 6142 L: 6068 D: 9288
sroelantsSimbelmynecorrplexitydiff8.0+0.08Elo: -3.38 +- 4.42 (95%) [N=0]
LLR: -2.97 (-2.94, 2.94) [0.00, 5.00]
Games: 8942 W: 2502 L: 2589 D: 3851
sroelantsSimbelmynecorrhist/1ply-contcorrhistdiff8.0+0.08Elo: 4.19 +- 3.24 (95%) [N=0]
LLR: 2.97 (-2.94, 2.94) [0.00, 5.00]
Games: 16336 W: 4783 L: 4586 D: 6967
sroelantsSimbelmynecorrhist/1ply-contcorrhistdiff8.0+0.08Elo: 1.85 +- 3.36 (95%) [N=0]
LLR: 0.32 (-2.94, 2.94) [0.00, 5.00]
Games: 15600 W: 4396 L: 4313 D: 6891
sroelantsSimbelmynecorrhist/1ply-contcorrhistdiff8.0+0.08Elo: -12.32 +- 27.56 (95%) [N=0]
LLR: -0.23 (-2.94, 2.94) [0.00, 5.00]
Games: 254 W: 75 L: 84 D: 95
sroelantsSimbelmynecorrhist/1ply-contcorrhistdiff8.0+0.08Elo: -16.07 +- 13.40 (95%) [N=0]
LLR: -1.13 (-2.94, 2.94) [0.00, 5.00]
Games: 952 W: 252 L: 296 D: 404
sroelantsSimbelmynecorrhist-gravitydiff8.0+0.08Elo: -102.80 +- 20.38 (95%) [N=0]
LLR: -2.97 (-2.94, 2.94) [0.00, 5.00]
Games: 546 W: 105 L: 262 D: 179
sroelantsSimbelmynecorrhist-gravitydiff8.0+0.08Elo: -102.78 +- 35.72 (95%) [N=0]
LLR: -0.89 (-2.94, 2.94) [0.00, 5.00]
Games: 160 W: 22 L: 68 D: 70
sroelantsSimbelmynecorrhist-gravitydiff8.0+0.08Elo: -35.69 +- 24.86 (95%) [N=0]
LLR: -0.67 (-2.94, 2.94) [0.00, 5.00]
Games: 254 W: 61 L: 87 D: 106
sroelantsSimbelmynecorrhist-gravitydiff8.0+0.08Elo: -43.74 +- 13.44 (95%) [N=0]
LLR: -2.95 (-2.94, 2.94) [0.00, 5.00]
Games: 1022 W: 241 L: 369 D: 412
sroelantsSimbelmynecorrhist-gravitydiff8.0+0.08Elo: -40.65 +- 13.21 (95%) [N=0]
LLR: -2.85 (-2.94, 2.94) [0.00, 5.00]
Games: 1056 W: 252 L: 375 D: 429
sroelantsSimbelmynecorrhist-gravitydiff8.0+0.08Elo: -6.89 +- 5.81 (95%) [N=0]
LLR: -3.01 (-2.94, 2.94) [0.00, 5.00]
Games: 5394 W: 1479 L: 1586 D: 2329
sroelantsSimbelmynetune-676diff8.0+0.08Elo: -32.33 +- 11.80 (95%) [N=0]
LLR: -2.96 (-2.94, 2.94) [0.00, 5.00]
Games: 1358 W: 317 L: 443 D: 598
sroelantsSimbelmynetune676/tmdiff8.0+0.08Elo: -2.47 +- 5.02 (95%) [N=0]
LLR: -1.87 (-2.94, 2.94) [0.00, 5.00]
Games: 6900 W: 1950 L: 1999 D: 2951
sroelantsSimbelmynetune676/see-pruningdiff8.0+0.08Elo: -12.50 +- 7.53 (95%) [N=0]
LLR: -3.02 (-2.94, 2.94) [0.00, 5.00]
Games: 3280 W: 887 L: 1005 D: 1388
sroelantsSimbelmynetune676/hpdiff8.0+0.08Elo: -9.75 +- 9.81 (95%) [N=0]
LLR: -1.42 (-2.94, 2.94) [0.00, 5.00]
Games: 1890 W: 512 L: 565 D: 813
sroelantsSimbelmynetune676/piece-valuesdiff8.0+0.08Elo: -1.59 +- 5.15 (95%) [N=0]
LLR: -1.38 (-2.94, 2.94) [0.00, 5.00]
Games: 6544 W: 1798 L: 1828 D: 2918
sroelantsSimbelmynetune676/corrhistdiff8.0+0.08Elo: -6.46 +- 8.16 (95%) [N=0]
LLR: -1.37 (-2.94, 2.94) [0.00, 5.00]
Games: 2474 W: 680 L: 726 D: 1068
sroelantsSimbelmynetune-676diff40.0+0.40Elo: -35.39 +- 23.55 (95%) [N=0]
LLR: -0.72 (-2.94, 2.94) [0.00, 5.00]
Games: 266 W: 61 L: 88 D: 117
sroelantsSimbelmynespsa/12-04-25 *diff30.0+0.30Tuning 57 Parameters
25000/25000 Iterations
400006/400000 Games Played
sroelantsTelemachustweak-tt-move-replacementdiff8.0+0.08Elo: -7.05 +- 6.72 (95%) [N=0]
LLR: -2.95 (-2.94, 2.94) [0.00, 5.00]
Games: 6110 W: 1909 L: 2033 D: 2168
sroelantsTelemachustweak-tt-move-replacementdiff8.0+0.08Elo: -22.80 +- 12.09 (95%) [N=0]
LLR: -2.39 (-2.94, 2.94) [0.00, 5.00]
Games: 1740 W: 494 L: 608 D: 638
sroelantsTelemachusquiet-see-pruningdiff8.0+0.08Elo: -3.05 +- 4.88 (95%) [N=0]
LLR: -2.97 (-2.94, 2.94) [0.00, 5.00]
Games: 10928 W: 3456 L: 3552 D: 3920
sroelantsTelemachusquiet-see-pruningdiff8.0+0.08Elo: -18.88 +- 23.63 (95%) [N=0]
LLR: -0.52 (-2.94, 2.94) [0.00, 5.00]
Games: 442 W: 135 L: 159 D: 148
sroelantsTelemachusquiet-see-pruningdiff8.0+0.08Elo: -4.80 +- 14.52 (95%) [N=0]
LLR: -0.49 (-2.94, 2.94) [0.00, 5.00]
Games: 1374 W: 454 L: 473 D: 447